Results from last article
The last article gave me an ouchie. Moving on.
Profit / Loss from 26/07/25
| MATCH | BET | BF ODDS | STAKE | PROFIT/LOSS |
|---|---|---|---|---|
| Mirassol v Vitoria | Mirassol -.5 | 1.86 | 10.00 | -10.00 |
| Botafogo v Corinthians | Botafogo -.75 | 1.84 | 10.00 | -10.00 |
| Inter Miami v Cincinnati | Cincinnati +.25 | 1.88 | 10.00 | +4.40 |
| Philadelphia v Colorado | Philadelphia -.75 | 1.83 | 10.00 | +8.30 |
| Chicago Fire v NYRB | NYRB +.5 | 2.04 | 10.00 | -10.00 |
| St. Louis v Minnesota | Minnesota 0 | 1.9 | 10.00 | +9.00 |
| Vancouver v Kansas | Kansas +1.25 | 1.99 | 10.00 | -10.00 |
| Total P/L: | -£18.30 | |||
| Overall P/L: | +£196.37 |
Brasileiro Série A
SATURDAY
SPORT RECIFE V BAHIA (20:00 BST)
Bahia are in HOT form right now… while Sport Recife are one of the worst teams in the league.
BET: Bahia -.25 at 2.08 (Asian Handicap)
| Bahia Win: | +£10.80 |
| Draw: | -£5.00 |
| Sport Recife Win: | -£10.00 |
MIRASSOL V VASCO DA GAMA (22:30 BST)
Mirassol should win here, but they’ve burned me recently on my selections. They should win at this canter, but we’ll see.
BET: Mirassol -.5 at 1.95 (Asian Handicap)
| Mirassol Win: | +£9.50 |
| Draw/Vasco da Gama Win | -£10.00 |

Leave a comment