Results from last article
Man alive. I made two changes before publishing the last article; I changed my bets in favour of Villa & Brighton to Bournemouth and Palace. If I hadn’t done that I would have had a weekend with ZERO losses. Rare, but close. International break now, see you after.
Profit / Loss from 08/11/25
| MATCH | BET | BF ODDS | STAKE (£) | PROFIT/LOSS |
|---|---|---|---|---|
| Tottenham v Man Utd | Tottenham 0 | 2.12 | 10.00 | Stake Returned |
| West Ham v Burnley | West Ham -.5 | 2.0 | 10.00 | +£10.00 |
| Leverkusen v Heidenheim | Leverkusen -1.25 | 1.88 | 10.00 | +£8.80 |
| Sunderland v Arsenal | Sunderland +1.25 | 1.94 | 10.00 | +£9.40 |
| Aston Villa v Bournemouth | Bournemouth +.25 | 1.91 | 10.00 | -£10.00 |
| Crystal Palace v Brighton | Palace -.25 | 1.99 | 10.00 | -£5.00 |
| Forest v Leeds | Forest -.25 | 2.05 | 10.00 | +£10.50 |
| Man City v Liverpool | Man City -.5 | 1.96 | 10.00 | +£9.60 |
| Stuttgart v Augsburg | Stuttgart -1 | 1.9 | 10.00 | Stake Return |
| Total P/L: | +£33.30 | |||
| Overall P/L: | +£175.62 |

Leave a comment